Price List
NYS GBS § 518 requires all businesses to display their prices when paying by cash and by credit card
| Cash | Card |
|---|---|
| $1 | $1.04 |
| $2 | $2.08 |
| $3 | $3.12 |
| $4 | $4.16 |
| $5 | $5.20 |
| $6 | $6.24 |
| $7 | $7.28 |
| $8 | $8.32 |
| $9 | $9.36 |
| $10 | $10.40 |
| $11 | $11.44 |
| $12 | $12.48 |
| $13 | $13.52 |
| $14 | $14.56 |
| $15 | $15.60 |
| $16 | $16.64 |
| $17 | $17.68 |
| $18 | $18.72 |
| $19 | $19.76 |
| $20 | $20.80 |
| $21 | $21.84 |
| $22 | $22.88 |
| $23 | $23.92 |
| $24 | $24.96 |
| $25 | $26.00 |
| $26 | $27.04 |
| $27 | $28.08 |
| $28 | $29.12 |
| $29 | $30.16 |
| $30 | $31.20 |
| $31 | $32.24 |
| $32 | $33.28 |
| $33 | $34.32 |
| $34 | $35.36 |
| $35 | $36.40 |
| $36 | $37.44 |
| $37 | $38.48 |
| $38 | $39.52 |
| $39 | $40.56 |
| $40 | $41.60 |
| $41 | $42.64 |
| $42 | $43.68 |
| $43 | $44.72 |
| $44 | $45.76 |
| $45 | $46.80 |
| $46 | $47.84 |
| $47 | $48.88 |
| $48 | $49.92 |
| $49 | $50.96 |
| $50 | $52.00 |
| $51 | $53.04 |
| $52 | $54.08 |
| $53 | $55.12 |
| $54 | $56.16 |
| $55 | $57.20 |
| $56 | $58.24 |
| $57 | $59.28 |
| $58 | $60.32 |
| $59 | $61.36 |
| $60 | $62.40 |
| $61 | $63.44 |
| $62 | $64.48 |
| $63 | $65.52 |
| $64 | $66.56 |
| $65 | $67.60 |
| $66 | $68.64 |
| $67 | $69.68 |
| $68 | $70.72 |
| $69 | $71.76 |
| $70 | $72.80 |
| $71 | $73.84 |
| $72 | $74.88 |
| $73 | $75.92 |
| $74 | $76.96 |
| $75 | $78.00 |
| $76 | $79.04 |
| $77 | $80.08 |
| $78 | $81.12 |
| $79 | $82.16 |
| $80 | $83.20 |
| $81 | $84.24 |
| $82 | $85.28 |
| $83 | $86.32 |
| $84 | $87.36 |
| $85 | $88.40 |
| $86 | $89.44 |
| $87 | $90.48 |
| $88 | $91.52 |
| $89 | $92.56 |
| $90 | $93.60 |
| $91 | $94.64 |
| $92 | $95.68 |
| $93 | $96.72 |
| $94 | $97.76 |
| $95 | $98.80 |
| $96 | $99.84 |
| $97 | $100.88 |
| $98 | $101.92 |
| $99 | $102.96 |
| $100 | $104.00 |
| $101 | $105.04 |
| $102 | $106.08 |
| $103 | $107.12 |
| $104 | $108.16 |
| $105 | $109.20 |
| $106 | $110.24 |
| $107 | $111.28 |
| $108 | $112.32 |
| $109 | $113.36 |
| $110 | $114.40 |
| $111 | $115.44 |
| $112 | $116.48 |
| $113 | $117.52 |
| $114 | $118.56 |
| $115 | $119.60 |
| $116 | $120.64 |
| $117 | $121.68 |
| $118 | $122.72 |
| $119 | $123.76 |
| $120 | $124.80 |
| $121 | $125.84 |
| $122 | $126.88 |
| $123 | $127.92 |
| $124 | $128.96 |
| $125 | $130.00 |
| $126 | $131.04 |
| $127 | $132.08 |
| $128 | $133.12 |
| $129 | $134.16 |
| $130 | $135.20 |
| $131 | $136.24 |
| $132 | $137.28 |
| $133 | $138.32 |
| $134 | $139.36 |
| $135 | $140.40 |
| $136 | $141.44 |
| $137 | $142.48 |
| $138 | $143.52 |
| $139 | $144.56 |
| $140 | $145.60 |
| $141 | $146.64 |
| $142 | $147.68 |
| $143 | $148.72 |
| $144 | $149.76 |
| $145 | $150.80 |
| $146 | $151.84 |
| $147 | $152.88 |
| $148 | $153.92 |
| $149 | $154.96 |
| $150 | $156.00 |
Consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk of food-borne illness
Sales tax included in sale price
20% gratuity will be added to all open tabs at the end of the night
Please remember to close your tabs
© 2024 TOM & JOAN'S